Grading List
effective from : 2nd August 2010
No. Name Nat. Pts. App Avg H F Nils GN Shale
WORLD CHAMPION - Gold
968 Micky Brennan 777 46 16.89 7 4 3 154 87
NATIONAL POINTS CHAMPION - Silver
38 Dave Polley 1292 45 28.71 24 13 1 277 166
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 1364 46 29.65 39 20 0 330 0
886 Chris Bradbury 1007 38 26.50 25 11 1 237 37
647 Chris Burgoyne 676 30 22.53 17 4 0 95 0
606 Andrew Palmer 633 40 15.83 12 4 1 155 418
854 Robbie Dawson 596 33 18.06 2 0 0 165 0
702 Allen Cooper 579 38 15.24 8 1 4 100 428
186 George Turiccki 542 36 15.06 6 3 3 140 262
154 Steve Green Jnr 521 29 17.97 6 0 0 103 0
STAR - Red
100 George MacMillan 511 32 15.97 6 0 5 140 0
445 Nigel Green 458 20 22.90 18 3 0 139 14
401 Barry Goldin 435 21 20.71 3 1 0 66 211
871 Mark Simpson 432 33 13.09 7 0 5 101 178
676 Neil Hooper 422 26 16.23 5 1 1 73 0
823 Sam Wagner 403 34 11.85 2 0 3 88 0
641 Dennis Middler 398 32 12.44 2 2 3 93 0
152 Mick Sworder 340 20 17.00 4 2 1 56 0
744 Tom Smart 303 28 10.82 2 1 5 52 99
315 Justin Fisher 288 26 11.08 5 0 3 75 0
768 Tom Adcroft 281 34 8.26 1 1 7 75 0
677 Chris Roots 280 21 13.33 3 0 5 53 0
286 Todd Jones 275 23 11.96 1 1 1 45 0
522 Chris Mikulla 268 22 12.18 4 1 2 54 0
538 Chevy Mills 261 26 10.04 4 1 4 29 0
101 Kelvyn Whalley 256 25 10.24 3 0 2 49 7
783 James Rygor 256 14 18.29 4 1 2 53 0
725 Paul Broatch 249 23 10.83 2 1 2 53 17
877 Eddie Darby 249 23 10.83 2 1 1 53 0
15 Steve Green 240 24 10.00 0 0 3 47 0
964 John Fortune 240 15 16.00 3 1 0 26 0
'A' - Light Blue
494 John Dowson 238 28 8.50 0 0 5 73 105
71 Kevin Bruce 235 13 18.08 7 0 0 58 0
990 Paul Rice 228 18 12.67 3 1 3 83 0
176 Gary Coffey 219 17 12.88 2 1 1 47 0
189 Paul Butcher R 208 23 9.04 1 1 2 40 0
441 Micky Branston 200 19 10.53 9 1 5 33 0
255 William Cobley 195 32 6.09 1 0 16 48 0
935 Nathan Maidment 194 18 10.78 1 1 2 27 0
480 Garry Sime 192 20 9.60 2 0 4 32 0
339 Stuart Kelly R 183 7 26.14 7 2 0 55 0
511 Martyn Coles 182 19 9.58 2 0 4 46 0
864 Stephen Preston 181 14 12.93 1 0 1 52 0
301 Charlie Whitfield 179 19 9.42 5 0 8 52 2
488 Liam Bentham 179 33 5.42 0 1 11 17 81
798 Mark Sargent 168 29 5.79 5 0 6 26 104
276 Murray Jones 166 19 8.74 3 0 6 35 0
700 Adam Rubery R 166 15 11.07 3 2 4 17 0
605 Liam Rowe 156 19 8.21 0 0 2 26 0
557 Andrew Spence 155 16 9.69 1 0 3 39 0
76 Chris Rowe 153 20 7.65 3 0 4 37 0
375 Steve Murray 153 17 9.00 0 0 0 43 0
761 Richard Bowyer 153 15 10.20 4 1 6 9 0
780 Chris Utley 153 24 6.38 0 0 8 46 0
17 Paul Reid 150 19 7.89 0 0 5 24 0
377 Daz Shaw 147 16 9.19 1 1 6 48 147
467 Rob Batten 141 11 12.82 1 0 1 18 0
742 Nick Rogers 141 17 8.29 3 0 2 29 50
662 Steve Wycherley 139 14 9.93 2 0 0 30 139
741 Luke Branston 139 16 8.69 0 0 0 23 10
52 Pete Robertson 138 15 9.20 1 0 1 42 40
363 Lee McGill R 134 12 11.17 7 1 4 40 0
630 Justin Parker 134 33 4.06 3 0 17 27 16
284 Jody Griffin 133 16 8.31 3 0 7 29 1
497 Piers Cockerill 133 10 13.30 0 0 1 19 0
116 Ashley Rundle 127 20 6.35 4 0 4 22 1
254 Richard Beere 127 16 7.94 3 0 3 21 0
622 Darren Bingley R 123 9 13.67 1 0 0 23 123
710 Brett Townsend 122 21 5.81 2 0 7 18 0
105 Ross Rowe 121 12 10.08 4 0 0 17 0

All Race Winners/Results listed on www.briscaf2.com are subject to final checking by the Official Grader

Softwareʩ Nexus | Site by Chris Frankum |ʩ 2010 BriSCA F2