Official Results October 2009

30 October 2009 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 218 391 NI317 265 172 NI944
Heat 2 7 363 100 854 795 235 17 631 874 NOF
Consolation 733 647 38 321 796 641 NI929 NI57
Final 647 100 265 218 795 854 733 17 321 631
GN 363 854 647 795 321 500 NI944 NOF
29 October 2009 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 38 218 226 557 186 52 798 549
Heat 2 871 744 780 968 234 231 284 225
Consolation 125 371 700 24 301 145 99 53 255 936
Final 218 744 125 38 24 871 700 145 52 557
GN 125 836 38 24 744 871 186 968 52 225
25 October 2009 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 31 891 676 254 877 127 538 14
Heat 2 76 886 812 315 707 827 783 497
Consolation 464 522 99 830 299 954 162 544 505 907
Final 886 14 877 464 783 315 812 497 522 954
GN 676 812 14 783 315 464 497 76 886 909
642 = 17 pts (average) for tyre testing
25 October 2009 - Sheffield
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
WoSF 606 559 871 905 925 145 186 615 599 798
Heat 1 186 606 905 650 70 977 398 735 406 355
Heat 2 559 925 145 888 68 488 599 966 631 917
Heat 3 559 186 606 68 406 597 355 291 488 966
Final 186 68 377 968 559 406 NOF
25 October 2009 - Arena Essex
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 469 541 844 152 38 767 218 677 744 24/700
Heat 2 541 24 38 767 744 469 677 152 700 844
Final 744 38 469 24 700 218 677 844 152 394
GN 24 469 677 38 218 152 700 844 541 394
24 October 2009 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 647 17 100 7 854 38 968 480 363 235
Heat 2 17 647 854 7 968 38 36 733 641 197
Final 647 854 968 38 641 17 282 197 363 36
GN 7 854 38 363 647 968 391 17 235 321
18 October 2009 - St. Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 605 891 76 14 830 707 954 31 827 126
Heat 2 76 31 877 315 497 812 105 605 254 126
Heat 3 105 315 877 497 812 830 954 14 254 891
Final 105 877 315 812 14 254 497 31 891 827
GN 605 315 497 877 812 14 254 105 NOF
18 October 2009 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
Heat 1 24 127 277 441 886 183 571 782 761 324 742 823
Heat 2 186 59 469 795 821 538 844 710 70 630 284 541
Consolation 445 300 767 836 783 52 115 292
Final 886 836 541 538 571 469 186 127 795 844
GN 469 127 445 152 186 324 300 52 886 115
152 = 18 pts (average) as tyre testing (except in GN)
18 October 2009 - Barford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 38 968 854 480 725 768 375 226 798 301
Heat 2 854 768 968 480 38 864 725 153 375 798
Final 38 968 854 816 301 768 725 375 500 864
GN 968 301 854 768 798 725 305 375 500 864
17 October 2009 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 100 647 7 854 363 641 796 699 282 235
Heat 2 647 100 796 854 7 363 637 282 17 500
Final 796 647 854 282 363 17 699 500 637 631
GN 7 647 854 363 699 282 500 17 637 796
17 October 2009 - Birmingham
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 297 710 430 742 806 116 115 538 768 135
Heat 2 24 445 886 38 968 152 99 375 795 277
Consolation 571 700 270 52 522 481 448 741 704 110
Final 886 38 152 445 968 795 522 270 375 52
GN 445 24 152 38 968 886 186 522 52 375
186 = 13 pts (average) as tyre testing (except in GN)
11 October 2009 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 116 14 31 783 538 544 162 76 246 992
Heat 2 676 886 464 254 830 315 909 76 642 707
Heat 3 464 254 676 538 886 877 127 14 642 31
Final 464 886 676 909 315 127 76 538 812 677
GN 254 886 676 315 642 812 116 877 909 954
11 October 2009 - Crimond
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 601 733 280 480 854 641 721 500 484 265
Heat 2 36 280 265 721 641 480 500 601 854 71
Final 721 854 71 484 641 733 265 480 796 500
GN 854 641 265 721 500 484 36 699 796 71
11 October 2009 - Buxton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 38 445 401 741 309 NI271 504 60 522 571
Heat 2 968 725 755 375 424 333 5 197 768 421
Consolation 324 135 359 661 299 795 557 110 409 836
Final 38 968 309 725 557 NI271 571 768 197 333
GN 38 968 324 299 424 755 110 137 749 197
10 October 2009 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 100 641 854 795 38 363 17 874 647
Heat 2 7 100 901 38 795 363 500 874 621 NOF
Final 7 901 38 363 854 795 17 733 874 100
GN 363 38 100 854 7 17 733 874 235 500
4 October 2009 - Barford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 901 511 647 38 218 494 IM164 864 197 190
Heat 2 7 968 401 854 480 816 725 375 153 166
Consolation 226 350 154 424 301 768 435 580 319 NOF
Final 7 38 480 725 816 854 494 154 401 NOF
GN 38 647 7 854 375 301 768 190 197 NOF
3 October 2009 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 379 495 662 431 977 145 291 589 597 466
Heat 2 798 606 152 925 103 284 198 615 742 504
Consolation 231 406 414 434 469 588 498 573 728 482
Final 662 925 231 498 482 152 504 145 379 615
GN 606 186 615 379 798 434 495 406 662 482
3 October 2009 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 901 7 647 733 641 854 282 391 968 795
Heat 2 7 647 733 100 854 38 795 282 391 36
Final 7 647 235 100 854 968 38 733 282 363
GN 100 647 854 641 235 282 7 391 968 795

All Race Winners/Results listed on www.briscaf2.com are subject to final checking by the Official Grader

Software © Nexus | Site by Chris Frankum | © 2010 BriSCA F2