Grading List

Effective 01st January 2025
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
1 Luke Wrench 638 47 13.57 11 1 3 112 577 61
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 864 37 23.35 14 5 1 174 524 340
SUPERSTAR - Red with flashing amber light
7 Gordon Moodie 1336 54 24.74 26 9 4 236 929 407
213 Tom Bennett 1332 67 19.88 11 3 4 219 1299 33
387 Jason McDonald 813 38 21.39 10 5 0 225 812 1
24 Jon Palmer 787 49 16.06 13 2 3 140 661 126
92 John Hogg 743 32 23.22 6 4 1 189 743 0
3 Liam Rennie 726 42 17.29 7 2 3 157 514 212
647 Chris Burgoyne 674 38 17.73684211 12 1 5 133 594 80
STAR - Red
355 Aidan Grindey 615 39 15.77 7 4 1 110 615 0
992 Harley Burns 567 44 12.89 4 2 4 149 307 260
47 Greg McKenzie 562 35 16.06 4 2 4 93 41 521
16 Craig Wallace 547 32 17.09 4 4 2 134 547 0
127 Matt Stoneman 539 27 19.96 12 2 1 123 539 0
674 Steven Burgoyne 490 38 12.89 7 2 6 72 468 22
286 Kasey Jones 486 38 12.79 11 4 3 72 482 4
880 Jack Witts 456 32 14.25 2 2 7 88 261 195
129 Charley Tomblin 422 25 16.88 13 1 5 106 3 419
12 Craig Driscoll 390 30 13.00 5 1 1 66 371 19
915 Jamie Jones 380 42 9.05 1 2 7 66 379 1
776 Daniel Roots 379 39 9.72 2 2 4 52 373 6
618 Ben Lockwood 370 32 11.56 2 1 3 67 311 59
581 Dan Fallows 351 26 13.50 5 1 2 76 351 0
280 Peter Watt 344 27 12.74 5 0 6 68 344 0
101 Kelvyn Marshall 335 24 13.95833333 8 2 2 47 335 0
161 Ben Bate 333 27 12.33 9 1 4 86 333 0
'A' - Light Blue
547 Lewis Burgoyne 330 28 11.79 9 2 3 48 328 2
564 David Shearing R 328 26 12.62 8 0 3 64 328 0
315 Charlie Fisher 326 39 8.36 6 0 5 64 326 0
890 Paul Rice 323 24 13.46 4 1 3 94 323 0
324 Jordon Thackra R 306 26 11.77 4 1 6 54 49 257
727 Luke Syrett-Barsby R 300 29 10.34 6 3 6 64 300 0
191 Colin Stewart R 289 12 24.08 8 1 0 75 289 0
931 Rebecca Smith R 286 36 7.94 2 1 6 66 286 0
980 Charlie Lobb R 286 23 12.43 4 2 2 29 286 0
126 Jamie Avery R 284 19 14.95 6 2 2 45 284 0
184 Aaron Vaight R 279 32 8.72 3 1 3 64 279 0
463 Ryan McGill 276 24 11.50 6 0 3 73 276 0
960 Ady Whitehead 273 27 10.11 2 0 3 17 273 0
736 Josh Weare 266 24 11.08 9 0 6 55 266 0
390 Jessica Smith 264 33 8.00 4 0 8 46 264 0
975 Graeme Leckie 260 40 6.50 3 0 14 45 260 0
9 Harley Thackra 258 30 8.60 4 0 5 52 117 141
200 Amy Webster 254 27 9.41 3 0 3 46 254 0
238 Lewis Smith R 254 17 14.94 1 1 1 64 254 0
854 Robbie Dawson 249 13 19.15 5 0 2 67 249 0
27 Kieren Bradford R 246 27 9.11 2 1 7 46 246 0
69 Ben Chalkley 244 17 14.35 4 1 2 28 0 244
461 Tom Davison 232 29 8.00 5 1 5 43 232 0
468 Sam Weston 222 19 11.68 0 2 3 45 222 0
629 Euan Millar 219 13 16.85 3 1 1 30 219 0
100 George MacMillan R 218 10 21.80 9 1 0 52 191 27
542 Steven Gilbert R 213 30 7.10 1 1 6 48 212 1
346 Ashley England 210 15 14.00 5 1 1 45 0 210
979 Paul Moss 209 40 5.23 1 0 12 30 198 11
514 Reece McIntosh 208 23 9.04 0 1 4 27 208 0
501 Jason Ward 204 19 10.74 6 0 4 9 204 0
58 Charlie England 194 16 12.13 7 0 2 45 0 194
926 Josh Wilson 192 41 4.68 2 1 15 41 144 48
'B' - Yellow
335 Jake Woodhull 187 30 6.23 4 1 11 26 187 0
700 Adam Rubery 187 24 7.79 5 1 6 10 146 41
667 Tommy Farrell R 186 24 7.75 1 0 9 54 186 0
17 Paul Reid 182 25 7.28 0 0 4 35 182 0
895 Ben Goddard 181 25 7.24 7 0 6 1 181 0
968 Micky Brennan R 179 12 14.92 3 0 1 43 33 146
995 Michael Lund B 177 13 13.62 3 0 0 32 0 177
325 Ryan Sheahan B 173 19 9.11 2 1 5 23 173 0
418 Ben Borthwick B 165 17 9.71 2 0 4 22 165 0
828 Julian Coombes 165 31 5.32 2 1 10 4 165 0
194 Luke Johnson B 164 26 6.31 2 1 8 28 164 0
528 Shane Hector 162 20 8.10 2 0 7 31 162 0
121 Vinnie Neath-Rogers 159 23 6.91 0 1 5 34 159 0
615 Josh Coleman B 159 11 14.45 0 0 0 38 0 159
151 Joelan Maynard 155 8 19.38 7 0 1 17 155 0
103 Jack Issitt B 154 15 10.27 3 0 1 26 0 154
235 Alfie Brimble 154 24 6.42 2 0 10 26 154 0
8 Jimi Marshall B 153 13 11.77 1 2 3 46 153 0
285 Caiden Morrison R 151 11 13.73 2 1 2 35 151 0
605 Richard Andrews 150 26 5.77 2 0 7 38 150 0
654 Harley Soper 143 25 5.72 0 3 9 9 143 0
903 Ben Spence B 141 16 8.81 3 0 3 32 141 0
414 Josh Rayner B 134 14 9.57 1 0 3 11 0 134
39 Tom Bradley 133 24 5.54 0 0 5 15 0 133
113 Pat Issitt 133 15 8.87 1 1 4 24 0 133
976 Dan Kent 133 31 4.29 2 2 14 6 133 0
43 Marcus Gilbert B 128 15 8.53 3 0 0 11 0 128
22 Dave Gallagher 125 28 4.46 0 0 14 28 121 4
77 Tom Earl 118 17 6.94 2 1 6 4 0 118
578 Mark Gibbs 117 18 6.50 1 0 6 5 105 12
676 Neil Hooper R 117 10 11.70 1 1 2 14 117 0
844 Jack Prosser 114 21 5.43 3 1 11 18 113 1
192 Brian Hogg 112 21 5.33 0 0 8 24 112 0
186 George Turiccki B 107 8 13.38 3 0 0 29 0 107
801 Jack Cave B 107 16 6.69 2 0 4 15 24 83
998 Graham Fegan Int 107 11 9.73 0 1 3 19 107 0
302 Dale Moon B 106 12 8.83 1 0 3 13 106 0
675 Charlie Faichney 106 14 7.57 0 0 7 28 106 0
679 Kieran Howie 106 13 8.15 0 0 2 25 106 0
142 Jonathan Hadfield B 103 8 12.88 4 1 3 16 103 0
136 Kyle Taylor 101 14 7.21 1 1 4 12 0 101
186 Ricardo Schmidt Int 99 5 19.80 2 0 0 26 0 99
88 Luke Grimer 97 25 3.88 1 0 12 20 97 0
259 Daz Purdy 96 36 2.67 1 0 22 0 94 2
464 Matt Linfield 93 18 5.17 0 0 4 21 45 48
141 Harry Neath-Rogers B 92 10 9.20 3 0 2 9 92 0
217 Sid Madgwick R 88 12 7.33 1 2 1 6 0 88
761 Richie Bowyer 84 10 8.40 2 2 6 0 76 8
405 Josh Hamstead B 81 11 7.36 1 0 5 16 81 0
228 Jack Bowman B 80 9 8.89 3 0 3 21 80 0
44 Kyle Taylor 75 17 4.41 0 0 7 19 75 0
606 Andrew Palmer R 72 15 4.80 0 0 4 3 5 67
97 Jack Bradburn B 69 10 6.90 2 1 0 4 69 0
226 Billy Webster R 69 5 13.80 0 0 0 4 20 49
386 Dan Petters 68 20 3.40 0 0 9 21 28 40
53 Philip Mann 67 20 3.35 1 0 10 3 67 0
223 Toby Partridge 67 17 3.94 1 0 5 14 0 67
510 Matt Stone 67 19 3.53 0 0 9 6 67 0
728 Jack Bunter 66 16 4.13 0 0 5 0 66 0
215 Westley McLean 64 7 9.14 0 0 2 21 64 0
795 Jason Clow 64 17 3.76 0 0 3 21 0 64

Next Events

 01 Mar 2025, 17:00 PM
 King's Lynn  
 02 Mar 2025, 13:00 PM
 Skegness  
 08 Mar 2025, 18:00 PM
 Cowdenbeath  
 15 Mar 2025, 18:00 PM
 Cowdenbeath  
View All Events