Grading List

Effective 01st October 2025
No. Name Points App Avg H F Nils GN Tarmac Shale
WORLD CHAMPION - Gold
7 Gordon Moodie 1142 47 24.30 16 5 0 214 948 194
NATIONAL SERIES CHAMPION - Silver
183 Charlie Guinchard 1039 39 26.64 11 6 0 213 633 406
SUPERSTAR - Red with flashing amber light
213 Tom Bennett 729 57 12.79 2 1 5 184 493 236
674 Steven Burgoyne 693 38 18.24 8 5 2 95 668 25
387 Jason McDonald 685 43 15.93 9 4 4 184 684 1
647 Chris Burgoyne 645 34 18.97 8 4 2 88 594 51
355 Aidan Grindey 584 46 12.70 11 1 6 125 557 27
92 John Hogg 565 36 15.69 7 1 4 151 565 0
STAR - Red
186 Kasey Jones 485 41 11.83 3 2 4 93 412 73
155 Archie Grindey 477 36 13.25 8 4 1 84 472 5
776 Daniel Roots 474 42 11.29 6 2 3 38 454 20
16 Craig Wallace 450 26 17.31 4 3 3 106 450 0
402 Mika Millar 441 33 13.36 4 2 3 105 441 0
47 Greg McKenzie 425 19 22.37 5 1 0 73 0 425
547 Lewis Burgoyne 422 30 14.07 6 2 6 86 422 0
880 Jack Witts 420 26 16.15 11 3 4 59 300 120
280 Peter Watt 418 33 12.67 2 2 6 94 418 0
226 Billy Webster 405 19 21.32 3 0 1 92 6 399
629 Euan Millar 394 28 14.07 9 2 4 79 394 0
854 Robbie Dawson 381 21 18.14 8 1 6 98 381 0
126 Jamie Avery 351 24 14.63 6 0 2 30 351 0
129 Charley Tomblin 334 20 16.70 1 0 1 76 0 334
560 Luke Wrench 332 35 9.49 5 1 1 81 270 62
736 Josh Weare 331 39 8.49 2 1 7 78 331 0
'A' - Light Blue
24 Jon Palmer R 328 28 11.71 0 1 2 59 253 75
992 Harley Burns R 321 29 11.07 5 0 6 75 240 81
100 George MacMillan 311 23 13.52 3 1 2 50 276 35
127 Matt Stoneman R 299 22 13.59 3 2 0 10 299 0
915 Jamie Jones 296 32 9.25 0 0 4 55 295 1
8 Jimi Marshall 294 36 8.17 1 0 4 61 294 0
926 Josh Wilson 293 31 9.45 5 1 9 38 121 172
9 Harley Thackra 290 23 12.61 8 1 3 64 162 128
463 Ryan McGill R 286 26 11.00 10 1 6 63 286 0
581 Dan Fallows 283 24 11.79 4 1 1 63 283 0
667 Tommy Farrell R 278 26 10.69 4 1 7 52 278 0
980 Charlie Lobb 259 19 13.63 6 0 2 42 259 0
315 Charlie Fisher 250 27 9.26 4 0 8 70 250 0
960 Aidy Whitehead 250 22 11.36 3 1 4 32 250 0
564 David Shearing 240 17 14.12 5 0 4 45 240 0
113 Pat Issitt 234 17 13.76 5 1 2 56 0 234
468 Sam Weston R 234 20 11.70 3 1 2 36 234 0
346 Ashley England 230 19 12.11 5 2 4 48 83 147
12 Craig Driscoll 226 24 9.42 3 1 7 67 226 0
931 Rebecca Smith 224 25 8.96 3 1 3 57 224 0
184 Aaron Vaight R 222 20 11.10 3 0 2 29 222 0
578 Mark Gibbs 216 22 9.82 7 1 3 49 216 0
271 Alex Butcher 208 18 11.56 6 1 2 54 0 208
514 Reece McIntosh 208 23 9.04 7 1 9 54 208 0
17 Paul Reid 207 24 8.63 6 0 7 55 207 0
569 Adam Langridge 207 14 14.79 4 3 3 27 207 0
223 Toby Partridge 206 32 6.44 1 1 9 30 60 146
461 Tom Davison 202 26 7.77 1 0 7 30 202 0
3 Liam Rennie R 199 11 18.09 0 2 1 35 199 0
979 Paul Moss 198 25 7.92 1 0 2 37 190 8
727 Luke Syrett-Barsby 184 16 11.50 7 0 2 36 184 0
411 Reece Winch 183 21 8.71 3 1 6 55 183 0
605 Richard Andrews 183 19 9.63 8 0 5 38 183 0
'B' - Yellow
69 Ben Chalkley R 180 15 12.00 5 1 0 33 0 180
101 Kelvyn Marshall B 172 16 10.75 2 0 1 40 172 0
335 Jake Woodhull B 172 24 7.17 2 1 4 14 169 3
418 Ben Borthwick R 170 9 18.89 1 2 0 40 170 0
542 Steven Gilbert R 158 24 6.58 0 0 6 26 158 0
207 Alfie Flecken B 153 15 10.20 4 1 5 17 153 0
324 Jordon Thackra R 151 20 7.55 2 1 2 19 46 105
700 Adam Rubery B 150 11 13.64 5 1 4 8 150 0
976 Dan Kent 149 22 6.77 1 0 8 22 149 0
147 Aidan Derry B 147 18 8.17 2 0 3 27 0 147
715 Scott Aldridge R 143 13 11.00 1 1 2 32 0 143
58 Charlie England 140 14 10.00 7 0 1 20 0 140
925 Jake Wilson 139 30 4.63 3 1 14 19 105 34
464 Matt Linfield 133 21 6.33 0 0 6 15 114 19
390 Jessica Smith 131 13 10.08 3 0 2 43 131 0
890 Paul Rice R 126 14 9.00 3 2 4 8 126 0
50 Ethan Gemmell B 119 5 23.80 3 2 0 29 119 0
679 Kieran Howie 118 22 5.36 0 0 12 25 117 1
192 Brian Hogg B 117 10 11.70 1 0 3 30 117 0
53 Philip Mann 116 16 7.25 1 1 5 3 116 0
339 Rhys Kelly 116 9 12.89 1 0 2 36 116 0
128 Jake Ralfs 111 19 5.84 5 0 6 20 111 0
895 Ben Goddard 109 16 6.81 1 0 2 25 109 0
39 Tom Bradley 108 17 6.35 2 0 2 26 0 108
618 Ben Lockwood B 99 13 7.62 1 0 1 20 99 0
43 Marcus Gilbert 97 16 6.06 1 0 2 0 0 97
77 Tom Earl 97 15 6.47 2 0 2 25 0 97
344 Luke Woodhull B 94 13 7.23 0 1 2 11 0 94
405 Josh Hamstead B 84 17 4.94 2 1 5 10 84 0
217 Sid Madgwick B 83 11 7.55 0 0 1 7 0 83
238 Lewis Smith 80 11 7.27 0 0 3 16 80 0
235 Alfie Brimble 77 16 4.81 0 0 6 14 77 0
6 Simon Welton B 75 13 5.77 0 1 2 4 0 75
116 Courtney Smith 74 17 4.35 2 0 5 11 0 74
722 John Broatch 70 18 3.89 0 0 9 14 0 70
359 Gary Wrench 69 23 3.00 0 0 8 6 69 0
918 Shea Fegan Int 69 7 9.86 0 0 1 7 69 0
246 Richard Walden 68 17 4.00 0 0 8 25 68 0
995 Michael Lund 68 8 8.50 2 0 1 7 0 68
318 Jamie Osborne 60 18 3.33 1 0 7 1 0 60
806 Ryan Pauw Int 60 6 10.00 0 0 0 0 0 60
940 Ryan McCrory Int 54 9 6.00 0 0 1 15 54 0
233 Robert Aldridge 52 12 4.33 1 0 3 16 0 52
856 Jamie Cocks 47 14 3.36 0 0 5 18 47 0
259 Daz Purdy 46 14 3.29 0 0 5 8 46 0
343 Stuart Yule B 45 3 15.00 0 0 0 6 45 0
139 Jarno van der Wal Int 43 8 5.38 0 0 0 1 0 43
83 Sy Harraway R 41 9 4.56 0 0 1 4 41 0
229 Steven Radzynski 40 16 2.50 2 0 9 0 0 40
482 Dale Seneschall 39 15 2.60 1 1 6 0 39 0
103 Chris van der Elst Int 38 5 7.60 0 0 0 6 0 38
718 Gavin Fegan Int 37 7 5.29 0 0 5 0 37 0
179 Bethany Usher 36 13 2.77 1 0 5 1 0 36
703 Carl Issitt B 36 4 9.00 0 0 0 7 0 36
299 Steve Smiith 35 6 5.83 0 0 3 5 35 0
533 John Whittaker 35 15 2.33 0 0 10 8 35 0
572 James Lindsay 34 11 3.09 0 0 7 0 34 0
582 Tomson Streets 34 9 3.78 1 0 3 3 0 34
844 Jack Prosser 34 13 2.62 2 0 6 3 25 9
991 Daniel Stewart Int 34 7 4.86 0 0 3 5 34 0

Next Events

 11 Oct 2025, 17:00 PM
 King's Lynn  
 12 Oct 2025, 10:00 AM
 Lelystad  
 12 Oct 2025, 12:00 PM
 Buxton  
 18 Oct 2025, 17:00 PM
 Mildenhall  
View All Events