March 2005

28 March 2005 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 886 667 111 467 509 770 255 954 first 8 to final
Heat 2 167 830 393 827 254 513 791 676 first 8 to final
C 243 717 737 628 189 707 890 940 612 315
Final 886 717 189 890 393 940 315 954 707 791
GN 717 886 167 467 111 791 393 509 954 707
28 March 2005 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 744 469 414 291 150 136 884 654 434 501
Heat 2 79 103 871 231 154 560 782 557 287 413
C 38 411 72 384 702 15 645 511 11 823
Final 79 154 231 469 782 15 103 414 287 150
GN 231 782 154 15 871 557 79 469 127 287
28 March 2005 - Belle Vue
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 433 977 49 925 267 802 956 89 90 581
Heat 2 448 656 559 13 347 713 600 299 926 968
C 554 732 348 377 251 905 326 387 288 156
Final 377 559 732 925 89 656 554 387 347 348
GN
28 March 2005 - Buxton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 732 401 79 154 210 101 900 151 360 664
Heat 2 324 913 375 15 560 641 170 60 576 197
C 152 821 781 362 80 297 50 110 172 288
Final 101 79 913 210 900 110 50 375 560 362
GN 401 900 50 913 641 152 781 110 101 375
27 March 2005 - Bristol
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 401 886 243 667 940 315 744 707 first 8 to final
Heat 2 167 676 530 411 612 88 890 815 first 8 to final
Heat 3 642 189 509 467 628 111 737 255 first 8 to final
C 210 393 891 254 511 731 172 827 first 8 to final
Final 667 886 243 189 744 401 642 167 737 676
GN 243 167 642 530 667 189 467 401 111 88
27 March 2005 - Barford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 453 244 706 968 136 324 130 299 964 350
Heat 2 79 750 725 713 60 816 150 197 72 603
C 641 435 375 13 546 187 305 670 384 726
Final 324 641 964 79 130 13 725 350 299 453
GN 964 79 60 324 130 725 350 968 187 375
26 March 2005 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 871 645 905 886 414 744 81 260 348 766
Heat 2 559 49 37 433 13 103 70 122 925 613
C 377 413 145 292 376 656 251 156 956 654
Final 613 559 925 645 81 103 871 886 145 70
GN 70 871 798 559 645 744 377 599 37 433
26 March 2005 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 79 82 641 281 35 318 426 854 175 480
Heat 2 854 281 79 175 82 318 964 641 426 477
Final 79 161 426 964 155 318 281 641 282 132
GN 79 964 82 281 854 282 321 943 155 114
25 March 2005 - Ringwood
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 667 628 467 161 954 815 226 613 38 53
Heat 2 642 259 676 612 411 88 782 95 540 511
C 530 522 886 599 891 677 362 255 827 393
Final 642 886 522 782 167 599 667 88 677 393
GN 530 667 642 522 467 676 255 940 677 88
20 March 2005 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 401 210 324 781 315 560 553 467 599 255
Heat 2 259 152 782 101 913 291 69 469 461 50
C 870 507 411 277 818 362 511 59 first 8 to final
Final 101 152 69 259 324 50 782 210 461 886
GN 152 401 324 886 69 782 599 507 781 277
20 March 2005 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 557 79 350 871 231 706 38 60 384 798
Heat 2 925 15 725 559 81 150 392 375 924 655
C 103 305 516 287 413 136 13 377 133 23
Final 79 871 15 375 557 925 559 133 136 60
GN 15 871 925 79 744 559 231 287 60 392
19 March 2005 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 79 318 426 132 480 175 321 444 114 46
Heat 2 318 82 175 964 35 854 943 281 132 282
Heat 3 79 82 641 964 480 321 161 172 426 682
Final 79 82 426 641 964 854 318 175 281 132
GN 82 426 964 79 161 943 641 668 281 282
13 March 2005 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 243 827 189 167 791 737 315 685 first 8 to final
Heat 2 642 612 676 940 717 707 254 229 first 8 to final
C 667 770 954 393 890 76 830 628 395 467
Final 642 667 827 189 167 393 791 315 254 890
GN 243 667 612 827 167 315 189 676 254 95
13 March 2005 - Hednesford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 152 101 401 50 913 170 69 606 197 861
Heat 2 401 H24 50 747 259 411 511 362 861 20
Heat 3 101 210 152 782 913 15 747 606 259 411
Final 401 152 101 15 747 782 50 469 259 913
GN 101 50 152 913 747 469 38 197 362 401
13 March 2005 - Barford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 79 324 631 175 72 670 816 219 435 909
Heat 2 964 299 130 943 172 60 244 375 161 713
C 725 453 13 350 92 905 726 267 603 750
Final 324 725 631 964 172 60 350 375 943 161
GN 79 725 324 631 60 72 943 150 453 244
12 March 2005 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 35 318 309 943 282 854 480 172 426 155
Heat 2 82 161 281 854 480 964 943 668 321 172
Heat 3 281 964 132 318 282 nof
Final 480 964 82 854 282 161 132 943 318 155
GN 964 321 281 132 854 943 318 282 114 480
12 March 2005 - Birmingham
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 782 411 59 210 469 315 553 37 507 747
Heat 2 152 324 101 H24 259 509 362 606 38 154
Heat 3 732 401 69 110 467 375 900 806 277 226
C 559 15 11 197 50 511 first 6 to final
Final 732 152 69 782 101 259 401 411 110 559
GN 152 101 324 401 559 259 467 315 197 50
6 March 2005 - St Day
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 167 642 676 254 226 940 530 540 first 8 to final
Heat 2 189 667 717 111 612 685 315 509 first 8 to final
C 243 467 830 393= 791= 607 229 707 954 891
Final 667 226 540 530 685 676 612 189 707 167
GN 717 189 667 642 254 940 891 167 707 685
6 March 2005 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 913 557 411 401 15 101 80 732 38 871
Heat 2 154 79 350 568 559 560 713 81 469 802
C 905 606 725 418 511 60 706 375 291 92
Final 154 15 411 291 469 38 557 871 401 732
GN1 557 401 559 80 469 133 15 375 81 150
GN2 79 291 154 60 384 871 560 606 713 11
5 March 2005 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 559 49 515 379 70 599 347 579 first 8 to final
Heat 2 103 732 38 81 219 355 802 156 first 8 to final
Heat 3 977 871 744 291 656 557 886 197 first 8 to final
C 433 650 252 888 13 905 925 377 first 8 to final
Final 559 557 732 905 377 38 219 347 515 13
GN 732 103 871 886 348 70 379 377 748 197
5 March 2005 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 79 161 641 480 309 318 132 391 146 172
Heat 2 175 161 282 854 46 641 132 668 318 281
Heat 3 309 175 79 964 172 943 114 146 321 305
Final 175 79 641 132 161 114 318 321 943 46