May 2023

29 May 2023 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 468 979 542 776 931 777 464 194
Heat 2 460 127 27 24 828 980 762 259
C 315 605 895 475 53 890 12 390 856 303
Final 127 27 931 980 468 475 890 979 24 12
GN 468 979 895 12 127 777 464 27 121 475
29 May 2023 - King's Lynn
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 393 715 597 271 414 588 374 43 70 925
Heat 2 414 129 346 968 70 992 374 618 47 188
Heat 3 136 43 129 226 47 618 69 9 707 58
Final 414 129 992 47 9 393 69 618 3 377
29 May 2023 - Buxton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 564 581 285 101 578 97 213 915 960 533
Heat 2 560 101 578 581 184 960 749 722 287 190
Heat 3 564 560 915 285 184 97 213 435 722 924
Final 564 285 578 213 97 101 915 184 924 960
GN 581 560 915 578 97 184 213 960 924 101
28 May 2023 - Northampton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 414 968 377 129 226 992 47 103 69 9
Heat 2 103 968 414 647 188 47 9 377 69 43
Final 129 103 968 3 113 47 9 414 69 43
GN 247 414 968 103 3 226 47 43 992 129
28 May 2023 - Crimond
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 854 7 92 975 387 213 721 191 230 NOF
Heat 2 854 7 92 721 213 387 191 922 NOF
Final 7 92 854 721 213 975 387 191 922 NOF
GN 92 854 975 191 721 387 213 7 922 NOF
28 May 2023 - Bristol
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 560 776 464 979 736 895 935 454 127 856
Heat 2 979 705 315 127 776 895 935 454 24 828
Heat 3 542 560 468 915 12 705 736 828 762 259
Final 560 127 979 464 468 315 12 915 776 542
GN 127 542 776 464 315 560 468 979 895 856
27 May 2023 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 100 674 652 213 17 16 191 280 92 975
Heat 2 92 674 100 17 652 213 191 280 16 621
Final 100 17 652 280 213 191 746 975 202 217
GN 92 16 213 975 621 100 191 217 202 547
27 May 2023 - Bradford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 183 136 880 9 488 188 3 39 647 532
Heat 2 968 136 183 7 47 307 575 43 377 818
Heat 3 377 324 226 968 3 880 7 9 188 47
Final 226 7 47 183 324 880 488 647 575 136
21 May 2023 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 564 129 195 226 979 475 931 560 184 213
Heat 2 618 903 968 285 3 376 880 960 359 200
C 297 379 926 915 992 581 101 9 776 12
Final 926 379 101 560 968 618 285 359 3 226
GN 564 968 226 3 776 12 611 213 979 560
20 May 2023 - Mildenhall
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 47 129 183 271 588 578 707 992 324 414
Heat 2 136 880 1 968 226 715 606 195 9 43
C 247 113 69 393 7 58 103 926 482 209
Final 968 113 129 226 393 1 195 7 880 324
GN 183 47 7 880 3 226 715 9 69 578
14 May 2023 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 679 783 7 183 968 890 674 100 92 915
Heat 2 402 647 968 419 17 390 3 16 776 NI467
Heat 3 679 92 674 647 7 183 3 419 783 564
Final 17 7 402 679 100 3 183 776 968 92
GN 679 402 7 92 3 16 463 968 17 NOF
13 May 2023 - Cowdenbeath
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 7 17 890 402 3 854 183 542 92 24
Heat 2 679 647 968 915 783 674 975 100 776 213
Heat 3 647 7 17 183 968 390 213 16 92 674
Heat 4 679 402 854 419 564 968 16 183 3 92
Heat 5 17 100 390 647 7 3 564 783 854 776
Final 7 647 3 854 92 674 16 968 915 217
8 May 2023 - Taunton
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 460 895 127 876 325 468 980 302 528 890
Heat 2 53 315 542 828 259 24 509 232 194 525
C 464 184 303 475 27 126 783 881 762 856
Final 24 127 27 460 895 302 194 980 542 325
GN 895 302 460 315 464 542 468 24 184 979
7 May 2023 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
Heat 1 618 226 H124 776 200 285 390 844
Heat 2 335 H248 376 564 127 461 960 359
C 129 297 482 931 97 213 611 161 47 900 291 621
Final 618 564 H124 285 776 226 390 335 213 H248
GN 285 611 776 226 129 482 915 161 960 618
7 May 2023 - Crimond
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 854 419 92 387 746 721 652 512 922 61
Heat 2 419 854 512 92 280 652 975 387 721 746
Final 854 92 387 419 280 721 652 975 746 555
GN 746 419 387 975 854 721 92 280 652 512
7 May 2023 - Bradford
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 968 1 801 7 588 578 188 896 209 795
Heat 2 183 324 588 7 3 810 304 152 169 NOF
Heat 3 968 183 1 3 377 69 926 578 795 896
Final 7 183 324 3 69 801 1 578 795 NOF
GN 3 1 968 183 324 801 304 307 880 926
6 May 2023 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 564 226 560 7 12 213 H248 801 335 315
Heat 2 379 618 183 200 390 926 127 776 939 H440
C1 705
C2 844 285 97 H202 960 581 931 621 482 161
Final 183 7 564 127 618 226 12 335 931 390
1 May 2023 - Skegness
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
Heat 1 335 618 226 297 960 880 1 915
Heat 2 968 564 101 213 501 776 560 581
C 376 937 9 129 12 200 97 285 926 578 161 611
Final 226 564 776 12 578 618 960 1 129 880
GN 618 960 226 101 200 915 578 335 903 285
1 May 2023 - Bristol
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 736 127 976 935 844 667 464 828
Heat 2 542 783 895 302 979 475 126 315
C 468 259 303 121 856 184 876 762
Final 935 783 542 126 979 315 468 464 844 828
GN 126 783 127 542 979 315 464 844 303 935