Grading Points 2023

 
 
Pos. No. Name Points
1 7 Gordon Moodie 1047
2 3 Liam Rennie 988
3 968 Micky Brennan 951
4 183 Charlie Guinchard 908
5 92 John Hogg 833
6 560 Luke Wrench 735
7 213 Tom Bennett 685
8 127 Matt Stoneman 681
9 647 Chris Burgoyne 670
10 880 Jack Witts 645
11 854 Robbie Dawson 586
12 24 Jon Palmer 541
13 16 Craig Wallace 516
14 226 Billy Webster 493
15 915 Jamie Jones 481
16 618 Ben Lockwood 477
17 776 Daniel Roots 475
18 674 Steven Burgoyne 473
19 38 Dave Polley 446
20 979 Paul Moss 445
21 184 Aaron Vaight 435
22 285 Caiden Morrison 414
23 387 Jason McDonald 380
24 47 Greg McKenzie 376
25 783 James Rygor 368
26 69 Ben Chalkley 351
27 980 Charlie Lobb 351
28 280 Peter Watt 338
29 890 Paul Rice 337
30 992 Harley Burns 325
31 9 Harley Thackra 308
32 721 Graham Kelly 307
33 581 Dan Fallows 292
34 302 Dale Moon 291
35 903 Ben Spence 281
36 464 Matt Linfield 278
37 402 Mika Millar 271
38 414 Josh Rayner 265
39 390 Jessica Smith 260
40 17 Paul Reid 252
41 315 Charlie Fisher 250
42 12 Craig Driscoll 245
43 468 Sam Weston 243
44 355 Aidan Grindey 242
45 103 Jack Issitt 240
46 475 Leah Sealy 239
47 564 David Shearing 237
48 542 Steven Gilbert 236
49 975 Graeme Leckie 234
50 101 Kelvyn Marshall 233
51 324 Jordon Thackra 233
52 460 Adam Pearce 233
53 100 George MacMillan 232
54 621 Emma Mellis 230
55 547 Lewis Burgoyne 227
56 960 Ady Whitehead 227
57 129 Charley Tomblin 225
58 463 Ryan McGill 222
59 419 Ryan Farquhar 220
60 161 Ben Bate 217
61 931 Rebecca Smith 212
62 578 Mark Gibbs 211
63 736 Josh Weare 204
64 136 Kyle Taylor 199
65 828 Julian Coombes 199
66 801 Jack Cave 196
67 43 Marcus Gilbert 184
68 895 Ben Goddard 183
69 514 Reece McIntosh 181
70 652 Stephen Forster 180
71 191 Colin Stewart 172
72 606 Andrew Palmer 172
73 935 Nathan Maidment 166
74 335 Jake Woodhull 157
75 210 Tristan Claydon 153
76 605 Richard Andrews 153
77 346 Ashley England 152
78 777 John Vickery 148
79 926 Josh Wilson 140
80 113 Pat Issitt 138
81 679 Kieran Howie 135
82 746 Gary Kitching 133
83 27 Kieren Bradford 132
84 435 Adam Paling 128
85 555 Josh Walton 128
86 844 Jack Prosser 127
87 501 Jason Ward 123
88 188 Aaron Patch 120
89 325 Ryan Sheahan 117
90 97 Jack Bradburn 115
91 186 Ricardo Schmidt Int 115
92 344 Luke Woodhull 114
93 393 Danny McCarthy 114
94 461 Tom Davison 108
95 58 Charlie England 102
96 192 Brian Hogg 100
97 749 Ben Aimson 95
98 194 Luke Johnson 92
99 611 Josh Winch 90
100 200 Amy Webster 83
101 667 Tommy Farrell 82
102 39 Tom Bradley 81
103 121 Vinnie Neath-Rogers 80
104 217 Craig Reid 80
105 728 Jack Bunter 80
106 918 Shea Fegan Int 79
107 654 Harley Soper 75
108 707 Daniel Vaughan 74
109 856 Jamie Cocks 74
110 700 Adam Rubery 72
111 488 Liam Bentham 71
112 517 Declan McFerran Int 69
113 259 Daz Purdy 65
114 925 Jake Wilson 65
115 900 Connor Smith 64
116 377 Daz Shaw 63
117 795 Jason Clow 63
118 818 Richard Howarth 63
119 995 Michael Lund 63
120 126 Jamie Avery 60
121 180 Courtney Witts 60
122 418 Ben Borthwick 60
123 761 Richie Bowyer 60
124 588 Mike Kingston Jr. 58
125 103 Chris van der Elst Int 56
126 202 Colin Forbes 56
127 230 Ryan Shaw 56
128 689 Joe Marquand 56
129 582 Tomson Streets 55
130 528 Shane Hector 54
131 663 Bryan Lindsay 54
132 124 Wim Peeters Int 53
133 195 Michael Philip 53
134 376 Daz Seneschall 51
135 271 Alex Butcher 50
136 141 Harry Neath-Rogers 48
137 454 Ryan Gardiner 48
138 223 Toby Partridge 47
139 247 Ricky Castell 47
140 359 Gary Wrench 47
141 512 Jason Blacklock 47
142 186 George Turiccki 44
143 305 Colin Gregg 44
144 34 Ben Woodhull 43
145 299 Steve Smiith 42
146 597 Barry Clow 42
147 154 Kay Lenssen Int 41
148 676 Neil Hooper 41
149 238 Lewis Smith 40
150 715 Scott Aldridge 40
151 762 Mike Cocks 40
152 808 Luke Grimer 38
153 73 Jon Hodgson 37
154 379 Dale Seneschall Jr. 37
155 705 Martin Smith 37
156 540 Dayne Pritlove 36
157 198 Andrew Steward 35
158 527 James Riggall 35
159 53 Philip Mann 34
160 61 Leon Murphy 34
161 525 Charlie Knight 34
162 78 Henry King 33
163 176 Gary Coffey 33
164 220 Ryan Young 33
165 482 Dale Seneschall 33
166 374 Kai Lindsay 32
167 382 Joe Bamford 31
168 937 Karl Bishop 31
169 96 Jan Bekkers Int 29
170 467 Aidan McFerran Int 27
171 467 Tim Farrell 27
172 939 Andrew Bentley 27
173 976 Dan Kent 27
174 248 Wout Hoffmans Int 26
175 304 Nathan Topliff 26
176 303 Kurt Selway 25
177 821 Gary Walker 25
178 297 Paul Bailey 24
179 233 Robert Aldridge 23
180 924 Stuart Wright 23
181 115 Ben Farebrother 22
182 922 Peter Davidson 22
183 924 Jack Morrow Int 22
184 929 Harry Hensby 22
185 222 Adrian Watts 21
186 510 Matt Stone 20
187 543 Connor Blake 20
188 249 Mick Verlaan Int 19
189 738 Joe Woods 19
190 351 Gavin Mason 18
191 533 John Whittaker 18
192 790 Liam Waterfall 18
193 905 Rob Mitchell 18
194 6 Simon Welton 17
195 202 Aart-Jan van Dam Int 17
196 205 Brandon Young 17
197 998 Graham Fegan Int 17
198 22 Dave Gallagher 16
199 70 Brian Shadbolt 15
200 128 Billy Smith 15
201 179 Bethany Usher 15
202 232 Dan Abbott 15
203 235 Alfie Brimble 15
204 575 Karl Hawkins 15
205 881 Jamie Ward-Scott 15
206 876 Stuart Moss 14
207 888 David Stevens 14
208 35 Justin Fisher 13
209 321 Ed Neachell 13
210 78 Jorrit van der Wal Int 11
211 147 Aidan Derry 11
212 307 Thomas Lloyd 11
213 391 Gregor Turner 11
214 386 Dan Petters 10
215 445 Mark Dorrill 10
216 270 Sam Parker 9
217 572 James Lindsay 9
218 751 Leslie Smart 9
219 787 Ollie Hertzog 9
220 870 Bruno Farrell 9
221 939 Jarno Emming Int 9
222 180 Adrian Finnegan Int 8
223 509 Jordan Butcher 8
224 732 Daz Kitson 8
225 852 Adam Blacklock 8
226 14 Mike Priddle 7
227 169 Chloe Clark 7
228 291 Daniel Baker 7
229 325 Jelmer Plantenga Int 7
230 401 Harry Welham 7
231 722 John Broatch 7
232 116 Courtney Smith 6
233 203 Dean Hawkins 6
234 207 Sean Power 6
235 209 Kevin Cope 6
236 810 Levi Nicholson 6
237 59 Lee Dimmick 5
238 86 Billy Finnegan Int 5
239 190 Ben Germany 5
240 258 James Griggs 5
241 343 Stuart Yule 5
242 149 Reece Cox 4
243 290 Kieran Cocks 4
244 381 Sam Hooker 4
245 896 Adam Cockburn 4
246 914 Callum Faulconbridge 4
247 152 Lee Ward 3
248 443 Dale Blake 3
249 478 Simon Traves 3
250 532 Jordan Meacham 3
251 595 Jamie Young 3
252 686 Klaas-Jan Visser Int 3
253 708 Carlo Borrescio 3
254 65 Brad Stirk 2
255 75 Sam Russell 2
256 86 Jess Ward 2
257 117 Ryan Leeks 2
258 160 Jacques West 2
259 287 Luke Beeson 2
260 411 Reece Winch 2
261 448 Martijn Meijer Int 2
262 523 Bobby Davis Jr. 2
263 544 James Rogers 2
264 717 Mike James 2
265 18 Simon Mawdsley 1
266 37 Pascalle Koopmans Int 1
267 87 Paul Weekes 1
268 165 Jed Stirk 1
269 231 Matt Clayton 1
270 283 Reece Lumley 1
271 421 Simon Osborne 1
272 440 Gerrit Huussen Int 1
273 451 Drew Marsh 1
274 504 David Rudall 1
275 512 Guus Hermkens Int 1
276 526 Marc Rowe 1
277 548 Joshua Darton 1
278 628 Jesse Storm Int 1
279 972 Bobbie Johnston 1