Grading Points 2025

 
 
Pos. No. Name Points
1 7 Gordon Moodie 1246
2 183 Charlie Guinchard 1198
3 213 Tom Bennett 844
4 674 Steven Burgoyne 767
5 387 Jason McDonald 745
6 647 Chris Burgoyne 672
7 355 Aidan Grindey 644
8 92 John Hogg 630
9 16 Craig Wallace 562
10 155 Archie Grindey 554
11 280 Peter Watt 548
12 226 Billy Webster 547
13 186 Kasey Jones 517
14 47 Greg McKenzie 514
15 776 Daniel Roots 503
16 880 Jack Witts 495
17 402 Mika Millar 456
18 854 Robbie Dawson 442
19 129 Charley Tomblin 439
20 629 Euan Millar 428
21 547 Lewis Burgoyne 422
22 126 Jamie Avery 403
23 127 Matt Stoneman 391
24 926 Josh Wilson 380
25 992 Harley Burns 368
26 560 Luke Wrench 364
27 581 Dan Fallows 364
28 8 Jimi Marshall 347
29 736 Josh Weare 347
30 24 Jon Palmer 345
31 463 Ryan McGill 322
32 9 Harley Thackra 318
33 100 George MacMillan 311
34 315 Charlie Fisher 303
35 915 Jamie Jones 296
36 667 Tommy Farrell 278
37 960 Aidy Whitehead 276
38 980 Charlie Lobb 273
39 271 Alex Butcher 266
40 461 Tom Davison 266
41 113 Pat Issitt 261
42 12 Craig Driscoll 252
43 17 Paul Reid 252
44 931 Rebecca Smith 249
45 564 David Shearing 247
46 468 Sam Weston 241
47 223 Toby Partridge 237
48 184 Aaron Vaight 236
49 605 Richard Andrews 233
50 346 Ashley England 230
51 979 Paul Moss 230
52 514 Reece McIntosh 221
53 69 Ben Chalkley 216
54 578 Mark Gibbs 216
55 569 Adam Langridge 215
56 411 Reece Winch 207
57 542 Steven Gilbert 205
58 335 Jake Woodhull 204
59 3 Liam Rennie 199
60 418 Ben Borthwick 188
61 50 Ethan Gemmell 185
62 339 Rhys Kelly 184
63 727 Luke Syrett-Barsby 184
64 58 Charlie England 173
65 77 Tom Earl 173
66 101 Kelvyn Marshall 172
67 207 Alfie Flecken 171
68 103 Jack Issitt 169
69 324 Jordon Thackra 167
70 285 Caiden Morrison 164
71 464 Matt Linfield 164
72 39 Tom Bradley 159
73 147 Aidan Derry 157
74 890 Paul Rice 157
75 925 Jake Wilson 154
76 700 Adam Rubery 150
77 976 Dan Kent 149
78 128 Jake Ralfs 148
79 43 Marcus Gilbert 145
80 715 Scott Aldridge 145
81 414 Josh Rayner 138
82 895 Ben Goddard 135
83 390 Jessica Smith 131
84 246 Richard Walden 127
85 46 Bradley Cooper 126
86 192 Brian Hogg 120
87 679 Kieran Howie 118
88 53 Philip Mann 117
89 206 Matt Brewer 112
90 722 John Broatch 108
91 121 Vinnie Neath-Rogers 107
92 618 Ben Lockwood 107
93 344 Luke Woodhull 101
94 546 Charlie Folan 90
95 611 Josh Winch 88
96 235 Alfie Brimble 84
97 405 Josh Hamstead 84
98 995 Michael Lund 84
99 116 Courtney Smith 83
100 217 Sid Madgwick 83
101 228 Jack Bowman 83
102 318 Jamie Osborne 81
103 801 Jack Cave 81
104 238 Lewis Smith 80
105 6 Simon Welton 76
106 180 Courtney Witts 75
107 299 Steve Smiith 74
108 675 Charlie Faichney 72
109 391 Gregor Turner 70
110 806 Ryan Pauw Int 70
111 881 Jamie Ward-Scott 70
112 359 Gary Wrench 69
113 918 Shea Fegan Int 69
114 88 Luke Grimer 68
115 572 James Lindsay 68
116 975 Graeme Leckie 67
117 118 Danny Wragg 66
118 139 Jarno van der Wal Int 66
119 62 Trevor Buckley 64
120 0 Bradley Morgan 60
121 83 Sy Harraway 57
122 501 Jason Ward 57
123 746 Gary Kitching 57
124 233 Robert Aldridge 56
125 940 Ryan McCrory Int 54
126 525 Charlie Knight 53
127 161 Ben Bate 50
128 771 Alan Morrison Jr. 50
129 488 Liam Bentham 47
130 576 Russell Clacher 47
131 856 Jamie Cocks 47
132 259 Daz Purdy 46
133 703 Carl Issitt 46
134 11 John Thompson 45
135 343 Stuart Yule 45
136 582 Tomson Streets 44
137 606 Andrew Palmer 44
138 533 John Whittaker 43
139 795 Jason Clow 43
140 844 Jack Prosser 43
141 652 Stephen Forster 42
142 229 Steven Radzynski 40
143 41 Dennis Middler 39
144 482 Dale Seneschall 39
145 103 Chris van der Elst Int 38
146 239 Michael Johnston 38
147 910 Martyn Janes 38
148 617 Rebecca Reid 37
149 718 Gavin Fegan Int 37
150 179 Bethany Usher 36
151 393 Danny McCarthy 34
152 991 Daniel Stewart Int 34
153 974 Corey Dawson-Stirling Int 33
154 111 Charlie Payton 32
155 202 Colin Forbes 32
156 302 Dale Moon 32
157 78 Ollie Hertzog 31
158 131 Dean Rogers 31
159 510 Matt Stone 31
160 543 Connor Blake 31
161 820 John Ovenden 31
162 27 Kieren Bradford 30
163 621 Emma Mellis 30
164 117 Ryan Leeks 29
165 435 Adam Paling 29
166 142 Jonathan Hadfield 28
167 218 Rob Speak 28
168 331 Paul Moffatt 28
169 447 Jamie Hornby 28
170 509 Jordan Butcher 28
171 311 Aaron Williamson 27
172 821 Gary Walker 27
173 202 Aart-Jan van Dam Int 26
174 524 Michael Wallbank 26
175 939 Andrew Bentley 25
176 26 Craig Conway 22
177 124 Wim Peeters Int 22
178 304 Nathan Topliff 22
179 615 Josh Coleman 21
180 131 Rutger Veenstra Int 20
181 517 Declan McFerran Int 20
182 852 Adam Blacklock 20
183 253 Charlie Heffer 19
184 454 Ryan Gardiner 19
185 36 Adam Wilson 18
186 98 Dylan Fegan Int 18
187 440 Gerrit Huussen Int 18
188 855 Jake Hall 18
189 654 Harley Soper 17
190 686 Klaas Jan Visser Int 17
191 935 Nathan Maidment 17
192 61 Leon Murphy 16
193 68 Greig Rooney 16
194 194 Luke Johnson 16
195 770 Robert Farrell Jr. 16
196 676 Neil Hooper 15
197 80 Adrian Finnegan Int 14
198 891 Aaron Smith 14
199 34 Ben Woodhull 13
200 99 Simon Young 13
201 325 Ryan Sheahan 13
202 198 Andrew Steward 12
203 231 Bradley Clayton 12
204 19 Mason Wadsworth 10
205 25 Tony Blackburn 10
206 249 Mick Verlaan Int 10
207 296 Charlie Doe 10
208 724 Tom Pell 10
209 922 Joshua Murray Int 10
210 998 Graham Fegan Int 10
211 373 Charlie Dunne 9
212 417 Craig Reid 9
213 783 James Rygor 9
214 158 William Clement 8
215 376 Daz Seneschall 8
216 428 Tim Walker 8
217 933 Samuel Percy Int 8
218 307 Thomas Lloyd 7
219 397 Jan Maarten Vermaning Int 7
220 421 Simon Osborne 7
221 604 Alfie Allard 7
222 637 Clayton Mallett 7
223 84 Tom Harris 6
224 205 Brandon Young 6
225 262 Charlie Cocks 6
226 483 Andrew Seneschall 6
227 728 Jack Bunter 6
228 96 Jan Bekkers Int 5
229 120 Finn Hunter-Johnson 5
230 484 Harm van der Veen Int 5
231 924 Stuart Wright 5
232 18 Simon Mawdsley 4
233 145 Harry Adams 4
234 195 Michael Philp 4
235 269 Mike Lomax 4
236 339 Riemer Jan Zuidersma Int 4
237 597 Barry Clow 4
238 663 Bryan Lindsay 4
239 95 Joseph Willcock 3
240 153 Scott Malpass 3
241 156 Danny MacVarish 3
242 328 Michael Mills 3
243 336 Ben Cole 3
244 401 Harry Welham 3
245 449 Scott Verlaan Int 3
246 477 Tijn Oudhuis Int 3
247 492 David Hawes 3
248 612 Rick Laurijssen Int 3
249 903 Ben Spence 3
250 114 Gary Hall 2
251 115 Bram Leenhouts Int 2
252 129 Michael Schutter Int 2
253 178 Paul Janes 2
254 212 Callum Kelman 2
255 234 Tom Shilling 2
256 236 Daisy Goos Int 2
257 305 Jordan Hampson 2
258 787 Ben McCallum 2
259 15 William Kay 1
260 86 Jess Ward 1
261 87 Damien Matthews 1
262 112 Bradley Tinto 1
263 141 Harry Neath-Rogers 1
264 222 Adrian Watts 1
265 313 Gary Leech 1
266 380 Chris Weyenberg Int 1
267 396 Liam Fox 1
268 409 Joe Giles 1
269 420 Mark Burroughs 1
270 458 Layton Davis 1
271 505 Eelke de Vries Int 1
272 514 Dwayne Rozema Int 1
273 595 Jamie Young 1
274 737 Paul Weare 1
275 738 Joe Woods 1
276 870 Bruno Farrell 1
277 878 Angelo Carey 1
278 989 Graham Fegan Jr. Int 1