Grading Points 2025

 
 
Pos. No. Name Points
1 7 Gordon Moodie 1213
2 183 Charlie Guinchard 1136
3 213 Tom Bennett 773
4 387 Jason McDonald 717
5 674 Steven Burgoyne 715
6 647 Chris Burgoyne 660
7 355 Aidan Grindey 619
8 92 John Hogg 609
9 155 Archie Grindey 505
10 16 Craig Wallace 489
11 186 Kasey Jones 485
12 280 Peter Watt 484
13 776 Daniel Roots 474
14 880 Jack Witts 467
15 47 Greg McKenzie 464
16 226 Billy Webster 463
17 402 Mika Millar 441
18 547 Lewis Burgoyne 422
19 854 Robbie Dawson 418
20 129 Charley Tomblin 402
21 629 Euan Millar 394
22 127 Matt Stoneman 363
23 126 Jamie Avery 351
24 736 Josh Weare 347
25 926 Josh Wilson 339
26 560 Luke Wrench 337
27 992 Harley Burns 337
28 24 Jon Palmer 336
29 581 Dan Fallows 335
30 100 George MacMillan 311
31 8 Jimi Marshall 306
32 915 Jamie Jones 296
33 9 Harley Thackra 293
34 463 Ryan McGill 286
35 667 Tommy Farrell 278
36 960 Aidy Whitehead 276
37 980 Charlie Lobb 273
38 315 Charlie Fisher 268
39 113 Pat Issitt 245
40 12 Craig Driscoll 244
41 468 Sam Weston 240
42 564 David Shearing 240
43 223 Toby Partridge 230
44 346 Ashley England 230
45 17 Paul Reid 228
46 271 Alex Butcher 227
47 931 Rebecca Smith 224
48 184 Aaron Vaight 222
49 979 Paul Moss 218
50 578 Mark Gibbs 216
51 461 Tom Davison 210
52 514 Reece McIntosh 208
53 605 Richard Andrews 208
54 569 Adam Langridge 207
55 3 Liam Rennie 199
56 411 Reece Winch 193
57 418 Ben Borthwick 188
58 69 Ben Chalkley 187
59 727 Luke Syrett-Barsby 184
60 542 Steven Gilbert 174
61 101 Kelvyn Marshall 172
62 335 Jake Woodhull 172
63 103 Jack Issitt 169
64 285 Caiden Morrison 164
65 207 Alfie Flecken 161
66 50 Ethan Gemmell 157
67 324 Jordon Thackra 155
68 925 Jake Wilson 152
69 147 Aidan Derry 151
70 700 Adam Rubery 150
71 976 Dan Kent 149
72 128 Jake Ralfs 147
73 715 Scott Aldridge 145
74 464 Matt Linfield 141
75 58 Charlie England 140
76 339 Rhys Kelly 137
77 890 Paul Rice 133
78 39 Tom Bradley 132
79 390 Jessica Smith 131
80 414 Josh Rayner 129
81 895 Ben Goddard 125
82 77 Tom Earl 122
83 679 Kieran Howie 118
84 53 Philip Mann 117
85 192 Brian Hogg 117
86 206 Matt Brewer 112
87 46 Bradley Cooper 109
88 43 Marcus Gilbert 105
89 618 Ben Lockwood 105
90 121 Vinnie Neath-Rogers 101
91 344 Luke Woodhull 99
92 246 Richard Walden 92
93 611 Josh Winch 88
94 405 Josh Hamstead 84
95 217 Sid Madgwick 83
96 235 Alfie Brimble 81
97 801 Jack Cave 81
98 238 Lewis Smith 80
99 995 Michael Lund 80
100 6 Simon Welton 75
101 116 Courtney Smith 75
102 675 Charlie Faichney 72
103 391 Gregor Turner 70
104 722 John Broatch 70
105 881 Jamie Ward-Scott 70
106 359 Gary Wrench 69
107 918 Shea Fegan Int 69
108 180 Courtney Witts 67
109 975 Graeme Leckie 67
110 118 Danny Wragg 66
111 318 Jamie Osborne 66
112 572 James Lindsay 65
113 62 Trevor Buckley 64
114 0 Bradley Morgan 60
115 228 Jack Bowman 60
116 806 Ryan Pauw Int 60
117 88 Luke Grimer 59
118 501 Jason Ward 57
119 83 Sy Harraway 56
120 233 Robert Aldridge 56
121 940 Ryan McCrory Int 54
122 525 Charlie Knight 53
123 546 Charlie Folan 51
124 161 Ben Bate 50
125 488 Liam Bentham 47
126 856 Jamie Cocks 47
127 259 Daz Purdy 46
128 299 Steve Smiith 46
129 703 Carl Issitt 46
130 11 John Thompson 45
131 343 Stuart Yule 45
132 582 Tomson Streets 44
133 606 Andrew Palmer 44
134 139 Jarno van der Wal Int 43
135 746 Gary Kitching 43
136 771 Alan Morrison Jr. 43
137 652 Stephen Forster 42
138 229 Steven Radzynski 40
139 482 Dale Seneschall 39
140 103 Chris van der Elst Int 38
141 844 Jack Prosser 38
142 533 John Whittaker 37
143 718 Gavin Fegan Int 37
144 910 Martyn Janes 37
145 179 Bethany Usher 36
146 576 Russell Clacher 34
147 991 Daniel Stewart Int 34
148 795 Jason Clow 33
149 974 Corey Dawson-Stirling Int 33
150 202 Colin Forbes 32
151 239 Michael Johnston 32
152 302 Dale Moon 32
153 78 Ollie Hertzog 31
154 510 Matt Stone 31
155 543 Connor Blake 31
156 27 Kieren Bradford 30
157 621 Emma Mellis 30
158 820 John Ovenden 30
159 435 Adam Paling 29
160 142 Jonathan Hadfield 28
161 218 Rob Speak 28
162 331 Paul Moffatt 28
163 447 Jamie Hornby 28
164 41 Dennis Middler 26
165 202 Aart-Jan van Dam Int 26
166 524 Michael Wallbank 26
167 939 Andrew Bentley 25
168 131 Dean Rogers 24
169 509 Jordan Butcher 24
170 26 Craig Conway 22
171 124 Wim Peeters Int 22
172 304 Nathan Topliff 22
173 615 Josh Coleman 21
174 517 Declan McFerran Int 20
175 852 Adam Blacklock 20
176 117 Ryan Leeks 19
177 253 Charlie Heffer 19
178 454 Ryan Gardiner 19
179 36 Adam Wilson 18
180 98 Dylan Fegan Int 18
181 440 Gerrit Huussen Int 18
182 821 Gary Walker 18
183 855 Jake Hall 18
184 654 Harley Soper 17
185 686 Klaas Jan Visser Int 17
186 935 Nathan Maidment 17
187 61 Leon Murphy 16
188 68 Greig Rooney 16
189 194 Luke Johnson 16
190 770 Robert Farrell Jr. 16
191 617 Rebecca Reid 15
192 676 Neil Hooper 15
193 80 Adrian Finnegan Int 14
194 393 Danny McCarthy 14
195 891 Aaron Smith 14
196 325 Ryan Sheahan 13
197 19 Mason Wadsworth 10
198 198 Andrew Steward 10
199 249 Mick Verlaan Int 10
200 296 Charlie Doe 10
201 724 Tom Pell 10
202 922 Joshua Murray Int 10
203 998 Graham Fegan Int 10
204 231 Bradley Clayton 9
205 417 Craig Reid 9
206 783 James Rygor 9
207 376 Daz Seneschall 8
208 933 Samuel Percy Int 8
209 34 Ben Woodhull 7
210 397 Jan Maarten Vermaning Int 7
211 421 Simon Osborne 7
212 84 Tom Harris 6
213 205 Brandon Young 6
214 483 Andrew Seneschall 6
215 637 Clayton Mallett 6
216 96 Jan Bekkers Int 5
217 111 Charlie Payton 5
218 484 Harm van der Veen Int 5
219 924 Stuart Wright 5
220 18 Simon Mawdsley 4
221 195 Michael Philp 4
222 269 Mike Lomax 4
223 339 Riemer Jan Zuidersma Int 4
224 663 Bryan Lindsay 4
225 95 Joseph Willcock 3
226 145 Harry Adams 3
227 153 Scott Malpass 3
228 156 Danny MacVarish 3
229 449 Scott Verlaan Int 3
230 477 Tijn Oudhuis Int 3
231 492 David Hawes 3
232 612 Rick Laurijssen Int 3
233 903 Ben Spence 3
234 99 Simon Young 2
235 114 Gary Hall 2
236 115 Bram Leenhouts Int 2
237 120 Finn Hunter-Johnson 2
238 129 Michael Schutter Int 2
239 178 Paul Janes 2
240 212 Callum Kelman 2
241 234 Tom Shilling 2
242 236 Daisy Goos Int 2
243 305 Jordan Hampson 2
244 336 Ben Cole 2
245 604 Alfie Allard 2
246 15 William Kay 1
247 86 Jess Ward 1
248 87 Damien Matthews 1
249 112 Bradley Tinto 1
250 141 Harry Neath-Rogers 1
251 222 Adrian Watts 1
252 262 Charlie Cocks 1
253 307 Thomas Lloyd 1
254 313 Gary Leech 1
255 380 Chris Weyenberg Int 1
256 396 Liam Fox 1
257 409 Joe Giles 1
258 428 Tim Walker 1
259 458 Layton Davis 1
260 505 Eelke de Vries Int 1
261 514 Dwayne Rozema Int 1
262 595 Jamie Young 1
263 738 Joe Woods 1
264 870 Bruno Farrell 1
265 878 Angelo Carey 1
266 989 Graham Fegan Jr. Int 1