Grand National 2025

 
 
  No Name Points
1 183 Charlie Guinchard 240
2 7 Gordon Moodie 239
3 213 Tom Bennett 202
4 387 Jason McDonald 193
5 92 John Hogg 167
6 355 Aidan Grindey 130
7 16 Craig Wallace 116
8 280 Peter Watt 111
9 854 Robbie Dawson 108
10 226 Billy Webster 105
11 402 Mika Millar 105
12 674 Steven Burgoyne 102
13 186 Kasey Jones 93
14 129 Charley Tomblin 93
15 155 Archie Grindey 91
16 647 Chris Burgoyne 88
17 547 Lewis Burgoyne 86
18 736 Josh Weare 84
19 560 Luke Wrench 83
20 47 Greg McKenzie 82
21 629 Euan Millar 79
22 581 Dan Fallows 79
23 992 Harley Burns 75
24 315 Charlie Fisher 73
25 880 Jack Witts 70
26 8 Jimi Marshall 67
27 12 Craig Driscoll 67
28 9 Harley Thackra 64
29 463 Ryan McGill 63
30 24 Jon Palmer 61
31 271 Alex Butcher 59
32 931 Rebecca Smith 57
33 113 Pat Issitt 56
34 915 Jamie Jones 55
35 17 Paul Reid 55
36 411 Reece Winch 55
37 514 Reece McIntosh 54
38 667 Tommy Farrell 52
39 100 George MacMillan 50
40 578 Mark Gibbs 49
41 346 Ashley England 48
42 605 Richard Andrews 48
43 926 Josh Wilson 46
44 564 David Shearing 45
45 979 Paul Moss 45
46 960 Aidy Whitehead 44
47 390 Jessica Smith 43
48 980 Charlie Lobb 42
49 50 Ethan Gemmell 41
50 468 Sam Weston 40
51 418 Ben Borthwick 40
52 101 Kelvyn Marshall 40
53 223 Toby Partridge 39
54 339 Rhys Kelly 39
55 776 Daniel Roots 38
56 727 Luke Syrett-Barsby 36
57 3 Liam Rennie 35
58 285 Caiden Morrison 35
59 542 Steven Gilbert 34
60 461 Tom Davison 33
61 69 Ben Chalkley 33
62 715 Scott Aldridge 33
63 246 Richard Walden 31
64 126 Jamie Avery 30
65 77 Tom Earl 30
66 192 Brian Hogg 30
67 184 Aaron Vaight 29
68 569 Adam Langridge 27
69 103 Jack Issitt 27
70 147 Aidan Derry 27
71 414 Josh Rayner 27
72 39 Tom Bradley 26
73 895 Ben Goddard 25
74 679 Kieran Howie 25
75 121 Vinnie Neath-Rogers 25
76 975 Graeme Leckie 23
77 976 Dan Kent 22
78 611 Josh Winch 21
79 127 Matt Stoneman 20
80 128 Jake Ralfs 20
81 58 Charlie England 20
82 618 Ben Lockwood 20
83 324 Jordon Thackra 19
84 925 Jake Wilson 19
85 391 Gregor Turner 19
86 46 Bradley Cooper 18
87 856 Jamie Cocks 18
88 207 Alfie Flecken 17
89 995 Michael Lund 17
90 675 Charlie Faichney 17
91 206 Matt Brewer 16
92 238 Lewis Smith 16
93 180 Courtney Witts 16
94 233 Robert Aldridge 16
95 331 Paul Moffatt 16
96 464 Matt Linfield 15
97 228 Jack Bowman 15
98 940 Ryan McCrory Int 15
99 546 Charlie Folan 15
100 335 Jake Woodhull 14
101 235 Alfie Brimble 14
102 722 John Broatch 14
103 0 Bradley Morgan 14
104 11 John Thompson 13
105 746 Gary Kitching 13
106 652 Stephen Forster 13
107 510 Matt Stone 13
108 118 Danny Wragg 12
109 62 Trevor Buckley 12
110 344 Luke Woodhull 11
111 116 Courtney Smith 11
112 202 Colin Forbes 11
113 239 Michael Johnston 11
114 98 Dylan Fegan Int 11
115 405 Josh Hamstead 10
116 161 Ben Bate 10
117 582 Tomson Streets 10
118 533 John Whittaker 10
119 543 Connor Blake 10
120 795 Jason Clow 9
121 41 Dennis Middler 9
122 939 Andrew Bentley 9
123 700 Adam Rubery 8
124 890 Paul Rice 8
125 501 Jason Ward 8
126 259 Daz Purdy 8
127 576 Russell Clacher 8
128 217 Sid Madgwick 7
129 801 Jack Cave 7
130 918 Shea Fegan Int 7
131 703 Carl Issitt 7
132 218 Rob Speak 7
133 447 Jamie Hornby 7
134 359 Gary Wrench 6
135 299 Steve Smiith 6
136 343 Stuart Yule 6
137 103 Chris van der Elst Int 6
138 249 Mick Verlaan Int 6
139 488 Liam Bentham 5
140 991 Daniel Stewart Int 5
141 302 Dale Moon 5
142 738 Joe Woods 5
143 6 Simon Welton 4
144 83 Sy Harraway 4
145 621 Emma Mellis 4
146 509 Jordan Butcher 4
147 304 Nathan Topliff 4
148 36 Adam Wilson 4
149 440 Gerrit Huussen Int 4
150 61 Leon Murphy 4
151 617 Rebecca Reid 4
152 325 Ryan Sheahan 4
153 417 Craig Reid 4
154 53 Philip Mann 3
155 606 Andrew Palmer 3
156 844 Jack Prosser 3
157 117 Ryan Leeks 3
158 68 Greig Rooney 3
159 477 Tijn Oudhuis Int 3
160 572 James Lindsay 2
161 131 Dean Rogers 2
162 891 Aaron Smith 2
163 84 Tom Harris 2
164 99 Simon Young 2
165 318 Jamie Osborne 1
166 139 Jarno van der Wal Int 1
167 179 Bethany Usher 1
168 615 Josh Coleman 1
169 454 Ryan Gardiner 1
170 686 Klaas Jan Visser Int 1
171 198 Andrew Steward 1
172 483 Andrew Seneschall 1
173 305 Jordan Hampson 1
174 307 Thomas Lloyd 1
175 380 Chris Weyenberg Int 1
176 458 Layton Davis 1
177 505 Eelke de Vries Int 1
178 870 Bruno Farrell 1