Shale 2025

 
 
  No Name Points
1 47 Greg McKenzie 464
2 226 Billy Webster 457
3 183 Charlie Guinchard 406
4 129 Charley Tomblin 402
5 213 Tom Bennett 280
6 113 Pat Issitt 245
7 271 Alex Butcher 227
8 926 Josh Wilson 218
9 7 Gordon Moodie 194
10 69 Ben Chalkley 187
11 223 Toby Partridge 170
12 103 Jack Issitt 169
13 147 Aidan Derry 151
14 880 Jack Witts 147
15 346 Ashley England 147
16 715 Scott Aldridge 145
17 58 Charlie England 140
18 39 Tom Bradley 132
19 9 Harley Thackra 131
20 414 Josh Rayner 129
21 77 Tom Earl 122
22 324 Jordon Thackra 109
23 43 Marcus Gilbert 105
24 344 Luke Woodhull 99
25 992 Harley Burns 97
26 24 Jon Palmer 83
27 217 Sid Madgwick 83
28 995 Michael Lund 80
29 801 Jack Cave 79
30 6 Simon Welton 75
31 116 Courtney Smith 75
32 186 Kasey Jones 73
33 722 John Broatch 70
34 560 Luke Wrench 67
35 647 Chris Burgoyne 66
36 118 Danny Wragg 66
37 318 Jamie Osborne 66
38 62 Trevor Buckley 64
39 806 Ryan Pauw Int 60
40 233 Robert Aldridge 56
41 925 Jake Wilson 47
42 488 Liam Bentham 47
43 703 Carl Issitt 46
44 582 Tomson Streets 44
45 606 Andrew Palmer 44
46 139 Jarno van der Wal Int 43
47 229 Steven Radzynski 40
48 103 Chris van der Elst Int 38
49 355 Aidan Grindey 37
50 910 Martyn Janes 37
51 179 Bethany Usher 36
52 100 George MacMillan 35
53 795 Jason Clow 33
54 524 Michael Wallbank 26
55 674 Steven Burgoyne 25
56 26 Craig Conway 22
57 304 Nathan Topliff 22
58 615 Josh Coleman 21
59 776 Daniel Roots 20
60 464 Matt Linfield 19
61 117 Ryan Leeks 19
62 253 Charlie Heffer 19
63 124 Wim Peeters Int 18
64 36 Adam Wilson 18
65 855 Jake Hall 18
66 686 Klaas Jan Visser Int 17
67 543 Connor Blake 15
68 393 Danny McCarthy 14
69 844 Jack Prosser 13
70 19 Mason Wadsworth 10
71 198 Andrew Steward 10
72 249 Mick Verlaan Int 10
73 724 Tom Pell 10
74 155 Archie Grindey 8
75 979 Paul Moss 8
76 231 Bradley Clayton 8
77 34 Ben Woodhull 7
78 397 Jan Maarten Vermaning Int 7
79 421 Simon Osborne 7
80 618 Ben Lockwood 6
81 205 Brandon Young 6
82 637 Clayton Mallett 6
83 484 Harm van der Veen Int 5
84 18 Simon Mawdsley 4
85 195 Michael Philp 4
86 339 Riemer Jan Zuidersma Int 4
87 335 Jake Woodhull 3
88 145 Harry Adams 3
89 156 Danny MacVarish 3
90 449 Scott Verlaan Int 3
91 477 Tijn Oudhuis Int 3
92 492 David Hawes 3
93 239 Michael Johnston 2
94 891 Aaron Smith 2
95 114 Gary Hall 2
96 120 Finn Hunter-Johnson 2
97 129 Michael Schutter Int 2
98 178 Paul Janes 2
99 236 Daisy Goos Int 2
100 305 Jordan Hampson 2
101 336 Ben Cole 2
102 604 Alfie Allard 2
103 387 Jason McDonald 1
104 915 Jamie Jones 1
105 679 Kieran Howie 1
106 111 Charlie Payton 1
107 86 Jess Ward 1
108 87 Damien Matthews 1
109 307 Thomas Lloyd 1
110 313 Gary Leech 1
111 428 Tim Walker 1
112 505 Eelke de Vries Int 1
113 989 Graham Fegan Jr. Int 1